Rally of Great Britain 2009 - Overall

1. Sébastien LOEB 3:16:25.4 0.0
2. Mikko HIRVONEN 3:17:31.5 +1:06.1
3. Dani SORDO 3:17:32.5 +1.0
4. Petter SOLBERG 3:17:53.5 +21.0
5. Henning SOLBERG 3:22:53.4 +4:59.9
6. Matthew WILSON 3:24:11.4 +1:18.0
7. Jari-Matti LATVALA 3:28:37.3 +4:25.9
8. Conrad RAUTENBACH 3:30:53.2 +2:15.9
9. Eyvind BRYNILDSEN 3:38:48.1 +7:54.9
10. Armindo ARAÚJO 3:40:44.2 +1:56.1
11. Martin PROKOP 3:40:57.0 +12.8
12. Steve PEREZ 3:41:04.7 +7.7
13. Aaron BURKART 3:41:21.9 +17.2
14. Toshi ARAI 3:42:36.0 +1:14.1
15. Martin SEMERAD 3:43:40.3 +1:04.3
16. Bernardo SOUSA 3:44:05.0 +24.7
17. Dennis KUIPERS 3:44:43.0 +38.0
18. Mark TAPPER 3:45:10.4 +27.4
19. Mattias THERMAN 3:53:02.8 +7:52.4
20. Khalid AL QASSIMI 3:53:55.6 +52.8
21. Patrik FLODIN 3:54:15.5 +19.9
22. Patrik SANDELL 3:55:03.4 +47.9
23. Trond LYSENG 3:55:42.4 +39.0
24. Nico THOMAS 3:55:48.5 +6.1
25. Rene KUIPERS 3:56:21.3 +32.8
26. Hermann GASSNER JUNIOR 3:57:27.0 +1:05.7
27. Gábor MAYER 4:00:42.6 +3:15.6
28. Egon KAUR 4:01:24.6 +42.0
29. Jon WILLIAMS 4:02:44.2 +1:19.6
30. Tomaz KAUCIC 4:02:54.8 +10.6
31. Wug UTTING 4:03:15.9 +21.1
32. Paulo NOBRE 4:07:03.6 +3:47.7
33. Peter STEPHENSON 4:07:42.4 +38.8
34. Eamonn BOLAND 4:07:43.7 +1.3
35. Patrick ANGLADE 4:07:47.9 +4.2
36. Jarkko NIKARA 4:08:12.1 +24.2
37. Giuseppe DETTORI 4:10:21.3 +2:09.2
38. Fréderic SAUVAN 4:10:51.6 +30.3
39. Emre YURDAKUL 4:10:54.0 +2.4
40. Craig BREEN 4:13:03.4 +2:09.4
41. Daniel SIGUROARSON 4:15:03.3 +1:59.9
42. Bader AL JABRI 4:18:13.1 +3:09.8
43. Sander PÄRN 4:21:23.6 +3:10.5
44. Tom CAVE 4:29:52.0 +8:28.4
45. Siim PLANGI 4:32:43.0 +2:51.0
46. Kit LEIGH 4:33:43.2 +1:00.1
47. Burcu CETINKAYA 4:34:05.6 +22.4
48. Mattei LOIC 4:41:27.2 +7:21.6
49. Jean-Thierry VACHERON 4:49:02.0 +7:34.8
50. Davide CATANIA 4:56:19.6 +7:17.6
51. Kenneth TREACY 5:13:58.7 +17:39.1

25th October, 2009